UMM Type | Gas facilities unavailability |
Message Id | 20240705-A0016408Z.BG-002_001 |
Event Status | Active |
Unavailability Type | Planned |
Event Type | Consumption unavailability |
Publication Date UTC | 2024-07-05 05:25:54 |
Event Start UTC | 2024-07-05 07:00 |
Event Stop UTC | 2024-07-23 07:00 |
Unit of Measurement | kWh/d |
Unavailable Capacity | 0 |
Available Capacity | 15960000 |
Technical Capacity | 15960000 |
Unavailability Reason | Activities from the annual planned repair |
Remarks | |
Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
Affected Asset Or Unit | GRS Dimitrovgrad C072P01 |
Affected Asset Or Unit EIC | 58ZC072P01DIMI-Y |
Direction | Exit |
Market Participant Name | NEOCHIM |
Market Participant Code | A0016408Z.BG (ACER) |