| UMM Type | Gas facilities unavailability |
| Message Id | 20250117-A0016408Z.BG-001_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Consumption unavailability |
| Publication Date UTC | 2025-01-17 04:03:44 |
| Event Start UTC | 2025-01-17 07:00 |
| Event Stop UTC | 2025-01-24 07:00 |
| Unit of Measurement | kWh/d |
| Unavailable Capacity | 15960000 |
| Available Capacity | 0 |
| Technical Capacity | 15960000 |
| Unavailability Reason | Activities from planned repair |
| Remarks | |
| Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
| Affected Asset Or Unit | GRS Dimitrovgrad C072P01 |
| Affected Asset Or Unit EIC | 58ZC072P01DIMI-Y |
| Direction | Exit |
| Market Participant Name | NEOCHIM |
| Market Participant Code | A0016408Z.BG (ACER) |