UMM Type | Gas facilities unavailability |
Message Id | 20250228-A00114357.BG-001_002 |
Event Status | Active |
Unavailability Type | Planned |
Event Type | Consumption unavailability |
Publication Date UTC | 2025-04-15 06:45:11 |
Event Start UTC | 2025-03-04 07:00 |
Event Stop UTC | 2025-04-28 07:00 |
Unit of Measurement | kWh/d |
Unavailable Capacity | 9120880 |
Available Capacity | 0 |
Technical Capacity | 9120880 |
Unavailability Reason | Activities from planned repair |
Remarks | |
Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
Affected Asset Or Unit | GRS Burgas C059P04 |
Affected Asset Or Unit EIC | 58ZC059P04BURG-E |
Direction | Exit |
Market Participant Name | Lukoil Neftohim Burgas AD |
Market Participant Code | A00114357.BG (ACER) |