| UMM Type | Gas facilities unavailability |
| Message Id | 20251113-A0016408Z.BG-001_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Other unavailability |
| Publication Date UTC | 2025-11-13 12:48:42 |
| Event Start UTC | 2025-11-14 07:00 |
| Event Stop UTC | 2025-11-15 07:00 |
| Unit of Measurement | kWh/d |
| Unavailable Capacity | 12960000 |
| Available Capacity | 3000000 |
| Technical Capacity | 15960000 |
| Unavailability Reason | Pre-start and start-up operations for restart of production |
| Remarks | |
| Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
| Affected Asset Or Unit | GRS Dimitrovgrad C072P01 |
| Affected Asset Or Unit EIC | 58ZC072P01DIMI-Y |
| Direction | Exit |
| Market Participant Name | NEOCHIM |
| Market Participant Code | A0016408Z.BG (ACER) |