| UMM Type | Gas facilities unavailability |
| Message Id | 20251117-A0016408Z.BG-001_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Other unavailability |
| Publication Date UTC | 2025-11-17 13:36:18 |
| Event Start UTC | 2025-11-18 07:00 |
| Event Stop UTC | 2025-11-19 07:00 |
| Unit of Measurement | kWh/d |
| Unavailable Capacity | 3360000 |
| Available Capacity | 12600000 |
| Technical Capacity | 15960000 |
| Unavailability Reason | Consumption of natural gas for production facilities |
| Remarks | |
| Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
| Affected Asset Or Unit | GRS Dimitrovgrad C072P01 |
| Affected Asset Or Unit EIC | 58ZC072P01DIMI-Y |
| Direction | Exit |
| Market Participant Name | NEOCHIM |
| Market Participant Code | A0016408Z.BG (ACER) |