| UMM Type | Gas facilities unavailability |
| Message Id | 20260103-A0002032Q.RO-001_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Consumption unavailability |
| Publication Date UTC | 2026-01-03 12:30:45 |
| Event Start UTC | 2026-01-04 05:00 |
| Event Stop UTC | 2026-01-05 05:00 |
| Unit of Measurement | kWh/d |
| Unavailable Capacity | 31901552 |
| Available Capacity | 250000 |
| Technical Capacity | 32151552 |
| Unavailability Reason | Limited natural gas availability |
| Remarks | |
| Balancing Zone | Romanian National Transmission System Balancing Zone (60Y000000000001I) |
| Affected Asset Or Unit | VSM49 Azomures |
| Affected Asset Or Unit EIC | |
| Direction | Exit |
| Market Participant Name | Azomures SA |
| Market Participant Code | A0002032Q.RO (ACER) |