| UMM Type | Gas facilities unavailability |
| Message Id | 20260204-A0002032Q.RO-002_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Consumption unavailability |
| Publication Date UTC | 2026-02-04 09:33:04 |
| Event Start UTC | 2026-02-04 14:00 |
| Event Stop UTC | 2026-03-31 05:00 |
| Unit of Measurement | kWh/d |
| Unavailable Capacity | 32151552 |
| Available Capacity | 0 |
| Technical Capacity | 32151552 |
| Unavailability Reason | Gas facilities unavailability |
| Remarks | |
| Balancing Zone | Romanian National Transmission System Balancing Zone (60Y000000000001I) |
| Affected Asset Or Unit | VSM49 Azomures |
| Affected Asset Or Unit EIC | |
| Direction | Exit |
| Market Participant Name | Azomures SA |
| Market Participant Code | A0002032Q.RO (ACER) |