| UMM Type | Gas facilities unavailability |
| Message Id | 20261105-A0016408Z.BG-001_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Other unavailability |
| Publication Date/Time UTC | 2026-11-05 14:04:38 |
| Event Start UTC | 2026-11-06 07:00 |
| Event Stop UTC | 2026-11-07 07:00 |
| Unit of Measurement | kWh/d |
| Unavailable Capacity | 15460000 |
| Available Capacity | 500 |
| Technical Capacity | 15960000 |
| Unavailability Reason | Consumption of natural gas for production facilities in shutdown process. |
| Remarks | |
| Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
| Affected Asset Or Unit | GRS Dimitrovgrad C072P01 |
| Affected Asset Or Unit EIC | 58ZC072P01DIMI-Y |
| Direction | Exit |
| Market Participant Name | NEOCHIM |
| Market Participant Code | A0016408Z.BG (ACER) |